
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 215 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2014 | @Raiders | L 31 - 41 | 3 | 3 | 77 | 25.7 | 1 | 0 | 0 | 0 | 158.3 | ||||||
3 | 08/23/2014 | Bears | W 34 - 6 | 15 | 20 | 202 | 10.1 | 2 | 0 | 1 | 9 | 140 | 4 | 23 | 5.8 | 1 | ||
2 | 08/16/2014 | Chargers | W 41 - 14 | 11 | 13 | 121 | 9.3 | 0 | 0 | 1 | 5 | 105.4 | 4 | 31 | 7.8 | 2 | ||
1 | 08/08/2014 | @Broncos | L 16 - 21 | 4 | 6 | 37 | 6.2 | 0 | 0 | 2 | 7 | 83.3 | 1 | 7 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/28/2014 | Rams | W 20 - 6 | 17 | 25 | 239 | 9.6 | 0 | 1 | 3 | 17 | 81.9 | 6 | 7 | 1.2 | 0 | 2 | 0 |
16 | 12/22/2014 | @Cardinals | W 35 - 6 | 20 | 31 | 339 | 10.9 | 2 | 0 | 1 | 10 | 122.9 | 6 | 88 | 14.7 | 1 | ||
15 | 12/14/2014 | Niners | W 17 - 7 | 12 | 24 | 168 | 7 | 1 | 1 | 5 | 30 | 69.4 | 5 | 27 | 5.4 | 0 | ||
14 | 12/07/2014 | @Eagles | W 24 - 14 | 22 | 37 | 263 | 7.1 | 2 | 0 | 2 | 11 | 99.3 | 10 | 48 | 4.8 | 1 | ||
13 | 11/28/2014 | @Niners | W 19 - 3 | 15 | 22 | 236 | 10.7 | 1 | 0 | 4 | 14 | 118.8 | 7 | 35 | 5 | 0 | 2 | 0 |
12 | 11/23/2014 | Cardinals | W 19 - 3 | 17 | 22 | 211 | 9.6 | 1 | 0 | 7 | 42 | 121.6 | 10 | 73 | 7.3 | 0 | ||
11 | 11/16/2014 | @Chiefs | L 20 - 24 | 20 | 32 | 178 | 5.6 | 2 | 0 | 2 | 10 | 98.2 | 8 | 71 | 8.9 | 0 | ||
10 | 11/09/2014 | Giants | W 38 - 17 | 10 | 17 | 172 | 10.1 | 0 | 2 | 2 | 12 | 53.7 | 14 | 107 | 7.6 | 1 | 1 | 0 |
9 | 11/02/2014 | Raiders | W 30 - 24 | 17 | 35 | 179 | 5.1 | 0 | 0 | 1 | 2 | 63.9 | 8 | 31 | 3.9 | 0 | ||
8 | 10/26/2014 | @Panthers | W 13 - 9 | 20 | 32 | 199 | 6.2 | 1 | 1 | 1 | 8 | 77.5 | 6 | 35 | 5.8 | 0 | 1 | 0 |
7 | 10/19/2014 | @Rams | L 26 - 28 | 23 | 36 | 313 | 8.7 | 2 | 0 | 3 | 21 | 110.1 | 7 | 106 | 15.1 | 1 | ||
6 | 10/12/2014 | Cowboys | L 23 - 30 | 14 | 28 | 126 | 4.5 | 0 | 1 | 2 | 0 | 47.6 | 2 | 12 | 6 | 1 | 1 | 0 |
5 | 10/07/2014 | @Redskins | W 27 - 17 | 18 | 24 | 201 | 8.4 | 2 | 0 | 3 | 23 | 127.3 | 11 | 122 | 11.1 | 1 | 2 | 0 |
3 | 09/21/2014 | Broncos | W 26 - 20 | 24 | 34 | 258 | 7.6 | 2 | 1 | 3 | 20 | 99.9 | 9 | 40 | 4.4 | 0 | 1 | 0 |
2 | 09/14/2014 | @Chargers | L 21 - 30 | 17 | 25 | 202 | 8.1 | 2 | 0 | 2 | 22 | 119.1 | 2 | 18 | 9 | 0 | 1 | 0 |
1 | 09/05/2014 | Packers | W 36 - 16 | 19 | 28 | 191 | 6.8 | 2 | 0 | 1 | 0 | 110.9 | 7 | 29 | 4.1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/01/2015 | Patriots | L 24 - 28 | 12 | 21 | 247 | 11.8 | 2 | 1 | 3 | 13 | 110.6 | 3 | 39 | 13 | 0 | ||
3 | 01/18/2015 | Packers | W 28 - 22 | 14 | 29 | 209 | 7.2 | 1 | 4 | 5 | 25 | 44.2 | 7 | 25 | 3.6 | 1 | 1 | 0 |
2 | 01/11/2015 | Panthers | W 31 - 17 | 15 | 22 | 268 | 12.2 | 3 | 0 | 2 | 20 | 149.2 | 7 | 22 | 3.1 | 0 | 1 | 0 |
Biography
Traded to Denver on March 16, 2022.