
Marquez Valdes-Scantling
WR
#1
Experience: 8 years
Height: 6-4
Age: 30
Weight: 206 lbs
College: University of South Florida
2024 SEASON
-
REC19
-
YDS411
-
AVG21.63
-
TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 90 | 15 | 23 | 0 | 5 | 83.3 | 1 | 0 |
Other Days (not Mon or Sun) | 3 | 5 | 40 | 8 | 13 | 0 | 2 | 40 | 0 | 0 |
Sundays | 13 | 31 | 557 | 18 | 57 | 2 | 25 | 80.6 | 12 | 3 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 6 | 117 | 19.5 | 42 | 1 | 5 | 83.3 | 3 | 1 |
January | 2 | 5 | 55 | 11 | 22 | 0 | 3 | 60 | 1 | 0 |
November | 4 | 9 | 146 | 16.2 | 36 | 1 | 8 | 88.9 | 3 | 0 |
October | 4 | 12 | 264 | 22 | 57 | 0 | 10 | 83.3 | 5 | 2 |
September | 3 | 10 | 105 | 10.5 | 24 | 0 | 6 | 60 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 28 | 413 | 14.8 | 42 | 2 | 20 | 71.4 | 7 | 1 |
vs NFC Teams | 5 | 14 | 274 | 19.6 | 57 | 0 | 12 | 85.7 | 6 | 2 |
Outside Own Division | 11 | 27 | 491 | 18.2 | 57 | 2 | 22 | 81.5 | 10 | 3 |
vs Own Division | 6 | 15 | 196 | 13.1 | 23 | 0 | 10 | 66.7 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 71 | 35.5 | 42 | 0 | 2 | 100 | 2 | 1 |
Denver Broncos | 2 | 3 | 48 | 16 | 22 | 0 | 2 | 66.7 | 2 | 0 |
Tennessee Titans | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 1 | 3 | 26 | 8.7 | 15 | 1 | 2 | 66.7 | 0 | 0 |
Indianapolis Colts | 1 | 4 | 48 | 12 | 24 | 0 | 3 | 75 | 1 | 0 |
Jacksonville Jaguars | 1 | 3 | 60 | 20 | 36 | 1 | 2 | 66.7 | 1 | 0 |
Los Angeles Rams | 1 | 4 | 56 | 14 | 23 | 0 | 4 | 100 | 2 | 0 |
Las Vegas Raiders | 2 | 9 | 117 | 13 | 23 | 0 | 7 | 77.8 | 1 | 0 |
Arizona Cardinals | 1 | 4 | 44 | 11 | 17 | 0 | 3 | 75 | 0 | 0 |
Los Angeles Chargers | 2 | 3 | 31 | 10.3 | 18 | 0 | 1 | 33.3 | 0 | 0 |
San Francisco 49ers | 1 | 3 | 111 | 37 | 57 | 0 | 3 | 100 | 2 | 2 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 63 | 21 | 36 | 0 | 2 | 66.7 | 2 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 6 | 119 | 19.8 | 42 | 0 | 5 | 83.3 | 3 | 1 |
Wins | 14 | 36 | 568 | 15.8 | 57 | 2 | 27 | 75 | 10 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 27 | 9 | 13 | 0 | 2 | 66.7 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 8 | 18 | 259 | 14.4 | 36 | 1 | 13 | 72.2 | 5 | 0 |
State Farm Stadium | 1 | 4 | 44 | 11 | 17 | 0 | 3 | 75 | 0 | 0 |
Levi's® Stadium | 1 | 3 | 111 | 37 | 57 | 0 | 3 | 100 | 2 | 2 |
Lucas Oil Stadium | 1 | 4 | 48 | 12 | 24 | 0 | 3 | 75 | 1 | 0 |
SoFi Stadium | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 1 | 2 | 71 | 35.5 | 42 | 0 | 2 | 100 | 2 | 1 |
Raymond James Stadium | 1 | 3 | 63 | 21 | 36 | 0 | 2 | 66.7 | 2 | 0 |
NRG Stadium | 1 | 3 | 26 | 8.7 | 15 | 1 | 2 | 66.7 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Biography
Signed by Seattle as a UFA on March 13, 2025.