Skip to main content
Advertising
This is a 2023 photo of Derick Hall of the Seattle Seahawks NFL football team.  This image reflects the Seattle Seahawks active roster as of June 5, 2023, when this image was taken.  (AP Photo)

Derick Hall

OLB

#58

Experience: 2 years

Height: 6-3

Age: 23

Weight: 254 lbs

College: Auburn

2023 SEASON

  • Solo
    14
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 3 2 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 3 1 2 0 0 0 0 0 0 0 0
Sundays 13 23 11 12 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 8 4 4 0 0 0 0 0 0 0 0
January 1 1 1 0 0 0 0 0 0 0 0 0
November 5 9 4 5 0 0 0 0 0 0 0 0
October 4 8 4 4 0 0 0 0 0 0 0 0
September 3 3 1 2 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 16 8 8 0 0 0 0 0 0 0 0
vs NFC Teams 12 13 6 7 0 0 1 0 0 0 0 0
Outside Own Division 11 23 12 11 0 0 1 0 0 0 0 0
vs Own Division 6 6 2 4 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 4 2 2 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 1 0 0 0 0 0
Cincinnati Bengals 1 1 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 4 2 2 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Tennessee Titans 1 2 1 1 0 0 0 0 0 0 0 0
Los Angeles Rams 2 1 0 1 0 0 0 0 0 0 0 0
New York Giants 1 2 1 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 2 1 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 5 2 3 0 0 0 0 0 0 0 0
San Francisco 49ers 2 3 1 2 0 0 0 0 0 0 0 0
Washington Commanders 1 2 1 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 14 6 8 0 0 0 0 0 0 0 0
Wins 9 15 8 7 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
State Farm Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Ford Field 1 2 1 1 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 2 1 1 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 1 1 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 4 2 2 0 0 0 0 0 0 0 0
MetLife Stadium 1 2 1 1 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 8 17 7 10 0 0 1 0 0 0 0 0

Biography

Drafted by Seattle in the 2nd round (37th overall) in the 2023 NFL Draft.

Advertising