
Brady Russell
FB
#38
Experience: 4 years
Height: 6-3
Age: 27
Weight: 250 lbs
College: Colorado
2025 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 3 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
| vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 2 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
Biography
Signed by Seattle from Philadelphia's practice squad on September 20, 2023.