
Brady Russell
FB
#38
Experience: 3 years
Height: 6-3
Age: 26
Weight: 250 lbs
College: Colorado
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 39 | 13 | 22 | 1 | 2 | 66.7 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Last Two Minutes of Half | 1 | 3 | 23 | 7.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
2nd Half | 3 | 5 | 50 | 10 | 22 | 1 | 3 | 60 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 5 | 50 | 10 | 22 | 1 | 3 | 60 | 1 | 0 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 5 | 50 | 10 | 22 | 1 | 3 | 60 | 1 | 0 |
Behind by 1-8 Points | 2 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
Behind by 9-16 Points | 1 | 4 | 28 | 7 | 12 | 0 | 2 | 50 | 0 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 2 | 4 | 45 | 11.2 | 22 | 1 | 3 | 75 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
3rd Quarter | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 5 | 50 | 10 | 22 | 1 | 3 | 60 | 1 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle from Philadelphia's practice squad on September 20, 2023.