Over 300 college football prosects are attending the 2018 NFL Combine in Indianapolis, Ind., this week looking to show team coaches, executives, scouts and other staff members how physically and mentally ready they are for the next level. Let's take a look back and and see how current Seattle Seahawks players performed when they went through the process. Note that not all Seahawks players were invited to the combine coming out of college and some conducted their drills on their Pro Day, instead.
QuarterbacksÂ
Name | **School** | **40-Yard Dash** | **Vertical Jump** | **Broad Jump** | **3 Cone Drill** | **20-Yard Shuttle** |
Russell Wilson | Wisconsin | 4.55 sec | 34.0 inch | 118.0 inch | 6.97 sec | 4.09 sec |
Austin Davis | Southern Mississippi | 4.76 sec | 31.0 inch | 109.0 inch | 6.73 sec | 4.11 sec |
Backs
Name | **School** | **40-Yard Dash** | **Vertical Jump** | **Broad Jump** | **3-Cone** | **20-Yard Shuttle** | **Bench** |
Chris Carson | Oklahoma State | 4.58 sec | 37.0 inch | 130.0 inch | N/A | N/A | 23 reps |
Thomas Rawls | Central Michigan | 4.65 sec | 35.5 inch | 116.0 inch | N/A | N/A | 15 reps |
C.J. Prosise | Notre Dame | 4.48 sec | 35.5 inch | 121.0 inch | N/A | N/A | N/A |
Mike Davis | South Carolina | 4.61 sec | 34.0 inch | 116.0 inch | 7.00 sec | 4.18 sec | 17 reps |
Tre Madden | USC | N/A | N/A | N/A | N/A | N/A | 24 reps |
Wide Receivers/Tight Ends
Name | **School** | **40-Yard Dash** | **Vertical Jump** | **Broad Jump** | **3-Cone** | **20-Yard Shuttle** | **Bench** |
Paul Richardson | Colorado | 4.40 sec | 38.0 inch | 124.0 inch | 7.09 sec | N/A | N/A |
Tyler Lockett | Kansas State | 4.40 sec | 35.5 inch | 121.0 inch | 6.89 sec | 4.07 sec | N/A |
Amara Darboh | Michigan | 4.45 sec | 36.0 inch | 124.0 inch | N/A | N/A | 17 reps |
Jimmy Graham | Miami (Fla.) | 4.56 sec | 38.5 inch | 120.0 inch | 6.90 sec | N/A | N/A |
Nick Vannett | Ohio State | N/A | 30.5 inch | 111.0 inch | 7.05 sec | 4.20 sec | 17 reps |
Offensive LinemenÂ
Name | **School** | **40-Yard Dash** | **Vertical Jump** | **Broad Jump** | **3-Cone** | **20-Yard Shuttle** | **Bench** |
Justin Britt | Missouri | 5.19 sec | 27.5 inch | 100.0 inch | 8.14 sec | 4.69 sec | 23 reps |
Duane Brown | Virginia Tech | 5.08 sec | 27.5 inch | N/A | 7.58 sec | 4.52 sec | N/A |
Ethan Pocic | LSU | 5.15 sec | 27.0 inch | 107.0 inch | 7.89 sec | 4.81 sec | 26 reps |
Germain Ifedi | Texas A&M | 5.27 sec | N/A | 109.0 inch | N/A | 4.75 sec | 24 reps |
Luke Joeckel | Texas A&M | 5.30 sec | 28.5 inch | 106.0 inch | 7.40 sec | 4.68 sec | 27 reps |
Oday Aboushi | Virginia | 5.45 sec | 23.5 inch | 100.0 inch | 7.92 sec | 4.84 sec | 17 reps |
Rees Odhiambo | Boise State | N/A | N/A | N/A | N/A | N/A | 23 reps |
Defensive Linemen
Name | **School** | **40-Yard Dash** | **Vertical Jump** | **Broad Jump** | **3-Cone** | **20-Yard Shuttle** | **Bench** |
Michael Bennett | Texas A&M | 5.13 sec | 31.0 inch | 110.0 inch | N/A | N/A | 24 reps |
Frank Clark | Michigan | 4.79 sec | 38.5 inch | 118.0 inch | 7.08 sec | 4.05 sec | 19 reps |
Branden Jackson | Texas Tech | 5.06 sec | 31.5 inch | 113.0 inch | 7.40 sec | 4.77 sec | 20 reps |
Quinton Jefferson | Maryland | 4.95 sec | 29.0 inch | N/A | 7.95 sec | 4.37 sec | 24 reps |
Dion Jordan | Oregon | 4.60 sec | 32.5 inch | 122.0 inch | 7.02 sec | 4.35 sec | N/A |
Marcus Smith | Louisville | 4.68 sec | 35.0 inch | 121.0 inch | 7.48 sec | 4.47 sec | 23 reps |
Jarran Reed | Alabama | 5.21 sec | 31.0 inch | 104.0 inch | 7.77 sec | 4.75 sec | N/A |
Sheldon Richardson | Missouri | 5.02 sec | 32.0 inch | 116.0 inch | N/A | N/A | 30 reps |
Cliff Avril | Purdue | N/A | 32.5 inch | 117.0 inch | 6.90 sec | N/A | N/A |
Nazair Jones | North Carolina | 5.11 sec | 24.5 inch | 101.0 inch | 7.93 sec | 4.63 sec | N/A |
LinebackersÂ
Name | **School** | **40-Yard Dash** | **Vertical Jump** | **Broad Jump** | **3-Cone** | **20-Yard Shuttle** | **Bench** |
K.J. Wright | Mississippi State | 4.75 sec | 32.0 inch | 120.0 inch | 7.26 sec | 4.46 sec | 20 reps |
P.J. Dawson | TCU | 4.93 sec | 28.0 inch | 109.0 inch | N/A | 4.49 sec | 21 reps |
Josh Forrest | Kentucky | 4.91 sec | 30.5 inch | 118.0 inch | N/A | N/A | 11 reps |
Defensive Backs
Name | **School** | **40-Yard Dash** | **Vertical Jump** | **Broad Jump** | **3-Cone** | **20-Yard Shuttle** | **Bench** |
Justin Coleman | Tennessee | 4.53 sec | 37.5 inch | 124.0 inch | 6.61 sec | 3.98 sec | 20 reps |
Shaquill Griffin | Central Florida | 4.38 sec | 38.5 inch | 132.0 inch | 6.87 sec | 4.14 sec | 17 reps |
Byron Maxwell | Clemson | 4.46 sec | 33.0 inch | 124.0 inch | N/A | N/A | 24 reps |
Mike Tyson | Cincinnati | 4.56 sec | 33.0 inch | 118.0 inch | N/A | N/A | 17 reps |
Bradley McDougald | Kansas | 4.74 sec | 34.5 inch | 122.0 inch | 7.07 sec | 4.44 sec | 19 reps |
Tedric Thompson | Colorado | 4.60 sec | 32.5 inch | 117.0 inch | 7.11 sec | 4.36 sec | 17 reps |
Delano Hill | Michigan | 4.47 sec | 33.5 inch | 115.0 inch | 6.96 sec | 4.27 sec | 17 reps |
DeAndre Elliott | Colorado State | 4.55 sec | 41.0 inch | 125.0 inch | 6.93 sec | 3.94 sec | N/A |
Richard Sherman | Stanford | 4.56 sec | 38.0 inch | 125.0 inch | 6.82 sec | 4.33 sec | 16 reps |
Take a look back through the years at photos of current Seahawks players participating in the annual NFL Combine.