| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 56 | Avril, Cliff | DE | 6-3 | 260 | 27 | 6 | Purdue |
| 78 | Bailey, Alvin | T | 6-3 | 320 | 21 | R | Arkansas |
| 89 | Baldwin, Doug | WR | 5-10 | 189 | 24 | 3 | Stanford |
| 13 | Bates, Phil | WR | 6-1 | 220 | 23 | 2 | Ohio |
| 72 | Bennett, Michael | DE | 6-4 | 274 | 27 | 5 | Texas A&M |
| 37 | Blackmon, Will | CB | 6-0 | 210 | 28 | 7 | Boston College |
| 93 | Boatright, Kenneth | DE | 6-3 | 254 | 23 | R | Southern Illinois |
| 73 | Bowie, Michael | T | 6-4 | 332 | 21 | R | Northeastern State |
| 52 | Bradford, Allen | LB | 5-11 | 235 | 24 | 3 | USC |
| 70 | Brooks, Michael | DT | 6-3 | 276 | 21 | R | East Carolina |
| 39 | Browner, Brandon | CB | 6-4 | 221 | 28 | 3 | Oregon State |
| 79 | Bryant, Red | DE | 6-4 | 323 | 29 | 6 | Texas A&M |
| 65 | Bscherer, Jake | T | 6-6 | 305 | 25 | R | Minnesota-Duluth |
| 77 | Carpenter, James | G | 6-5 | 321 | 24 | 3 | Alabama |
| 31 | Chancellor, Kam | SS | 6-3 | 232 | 25 | 4 | Virginia Tech |
| Clark, Arceto | WR | 5-10 | 180 | 23 | R | Mississippi State | |
| 91 | Clemons, Chris | DE | 6-3 | 254 | 31 | 10 | Georgia |
| 40 | Coleman, Derrick | RB | 6-0 | 233 | 22 | 2 | UCLA |
| 55 | Farwell, Heath | LB | 6-0 | 235 | 31 | 9 | San Diego State |
| 88 | Fells, Darren | TE | 6-7 | 281 | 27 | 1 | UC Irvine |
| 68 | Giacomini, Breno | T | 6-7 | 318 | 27 | 6 | Louisville |
| 49 | Gresham, Clint | LS | 6-3 | 240 | 26 | 4 | Texas Christian |
| 27 | Guy, Winston | SS | 6-1 | 218 | 23 | 2 | Kentucky |
| 17 | Harper, Chris | WR | 6-1 | 234 | 23 | R | Kansas State |
| 11 | Harvin, Percy | WR | 5-11 | 184 | 25 | 5 | Florida |
| 4 | Hauschka, Steven | K | 6-4 | 210 | 27 | 6 | North Carolina State |
| 48 | Helfet, Cooper | TE | 6-4 | 240 | 24 | 2 | Duke |
| 2 | Herd, Greg | WR | 6-3 | 202 | 22 | R | Eastern Washington University |
| 97 | Hill, Jordan | DT | 6-1 | 303 | 22 | R | Penn State |
| 94 | Howard, Jaye | DT | 6-3 | 301 | 24 | 2 | Florida |
| 51 | Irvin, Bruce | DE | 6-3 | 248 | 25 | 2 | West Virginia |
| 7 | Jackson, Tarvaris | QB | 6-2 | 225 | 30 | 8 | Alabama State |
| 61 | Jeanpierre, Lemuel | G/C | 6-3 | 301 | 26 | 4 | South Carolina |
| 32 | Johnson, Jeron | SS | 5-10 | 212 | 25 | 3 | Boise State |
| 63 | Johnson, Rishaw | G | 6-5 | 313 | 24 | 2 | California University (Pa.) |
| 15 | Kearse, Jermaine | WR | 6-1 | 209 | 23 | 2 | Washington |
| 43 | Knox, Kyle | LB | 6-1 | 220 | 24 | 2 | Fresno State |
| 20 | Lane, Jeremy | CB | 6-0 | 190 | 22 | 2 | Northwestern State (La.) |
| 46 | Lotulelei, John | LB | 5-11 | 233 | 21 | R | UNLV |
| 24 | Lynch, Marshawn | RB | 5-11 | 215 | 27 | 7 | California |
| 42 | Maragos, Chris | FS | 5-10 | 200 | 26 | 4 | Wisconsin |
| 87 | Marshall, Victor | TE | 6-4 | 225 | 25 | 1 | British Columbia |
| 14 | Martin, Charly | WR | 6-1 | 212 | 29 | 5 | West Texas A&M |
| 41 | Maxwell, Byron | CB | 6-1 | 207 | 25 | 3 | Clemson |
| 47 | Mayowa, Benson | DE | 6-3 | 252 | 21 | R | Idaho |
| 99 | McDaniel, Tony | DT | 6-7 | 305 | 28 | 8 | Tennessee |
| 69 | McDonald, Clinton | DT | 6-2 | 297 | 26 | 5 | Memphis |
| 84 | McGrath, Sean | TE | 6-5 | 247 | 25 | 2 | Henderson St. (Ark.) |
| 67 | McQuistan, Paul | G/T | 6-6 | 315 | 30 | 8 | Weber State |
| 92 | Mebane, Brandon | DT | 6-1 | 311 | 28 | 7 | California |
| 33 | Michael, Christine | RB | 5-10 | 221 | 22 | R | Texas A&M |
| 86 | Miller, Zach | TE | 6-5 | 255 | 27 | 7 | Arizona State |
| 74 | Moffitt, John | G | 6-4 | 319 | 26 | 3 | Wisconsin |
| 57 | Morgan, Mike | LB | 6-3 | 226 | 25 | 3 | USC |
| 76 | Okung, Russell | T | 6-5 | 310 | 25 | 4 | Oklahoma State |
| 36 | Parker, Ron | CB | 6-0 | 206 | 25 | 3 | Newberry College |
| 75 | Person, Mike | T | 6-4 | 299 | 25 | 3 | Montana State |
| 38 | Polk, Ray | SS | 6-1 | 219 | 23 | R | Colorado |
| 58 | Powell, Ty | LB | 6-2 | 249 | 25 | R | Harding |
| 10 | Quinn, Brady | QB | 6-3 | 235 | 28 | 7 | Notre Dame |
| 18 | Rice, Sidney | WR | 6-4 | 202 | 26 | 7 | South Carolina |
| 26 | Robinson, Michael | FB | 6-1 | 240 | 30 | 8 | Penn State |
| 9 | Ryan, Jon | P | 6-0 | 217 | 31 | 8 | Regina |
| 98 | Scruggs, Greg | DE | 6-3 | 284 | 22 | 2 | Louisville |
| 62 | Seymour, Ryan | G | 6-4 | 301 | 23 | R | Vanderbilt |
| 35 | Shead, DeShawn | CB | 6-2 | 220 | 24 | 2 | Portland State |
| 25 | Sherman, Richard | CB | 6-3 | 195 | 25 | 3 | Stanford |
| 34 | Simon, Tharold | CB | 6-2 | 202 | 22 | R | LSU |
| 66 | Smith, Jared | G | 6-4 | 302 | 23 | R | New Hampshire |
| 53 | Smith, Malcolm | LB | 6-0 | 226 | 23 | 3 | USC |
| 16 | Swain, Brett | WR | 6-0 | 200 | 27 | 4 | San Diego State |
| 64 | Sweezy, J.R. | G | 6-5 | 298 | 24 | 2 | North Carolina State |
| 81 | Tate, Golden | WR | 5-10 | 202 | 24 | 4 | Notre Dame |
| 29 | Thomas, Earl | FS | 5-10 | 202 | 24 | 4 | Texas |
| 28 | Thurmond, Walter | CB | 5-11 | 190 | 25 | 4 | Oregon |
| 59 | Toomer, Korey | LB | 6-2 | 234 | 24 | 2 | Idaho |
| 22 | Turbin, Robert | RB | 5-10 | 222 | 23 | 2 | Utah State |
| 60 | Unger, Max | C | 6-5 | 305 | 27 | 5 | Oregon |
| 6 | Veltung, Justin | WR | 5-11 | 183 | 22 | R | Idaho |
| 54 | Wagner, Bobby | LB | 6-0 | 241 | 22 | 2 | Utah State |
| 19 | Walters, Bryan | WR | 6-0 | 190 | 25 | 4 | Cornell |
| 44 | Ware, Spencer | FB | 5-10 | 229 | 21 | R | LSU |
| 5 | Wiggs, Carson | K | 6-1 | 222 | 23 | 1 | Purdue |
| 45 | Wilkins, Craig | LB | 6-1 | 243 | 23 | R | Old Dominion |
| 90 | Williams, Jesse | DT | 6-3 | 325 | 22 | R | Alabama |
| 83 | Williams, Stephen | WR | 6-5 | 208 | 26 | 3 | Toledo |
| 82 | Willson, Luke | TE | 6-5 | 252 | 23 | R | Rice |
| 3 | Wilson, Russell | QB | 5-11 | 206 | 24 | 2 | Wisconsin |
| 21 | Winfield, Antoine | CB | 5-9 | 180 | 35 | 15 | Ohio State |
| 50 | Wright, K.J. | LB | 6-4 | 246 | 23 | 3 | Mississippi State |
| Date | Transaction |
|---|---|
| 06/14/2013 | Signed QB |
| 06/04/2013 | Signed WR Arceto Clark. Released DT |
| 05/30/2013 | Signed CB |
Seattle Seahawks safety Earl Thomas joins NFL Network's "NFL Total Access" to talk about the Seahawks-49ers arms race and if the Bucs are challenging Seattle for the best secondary crown.
Seattle Seahawks safety Earl Thomas stops by the NFL Network studios before training camp gears up to discuss how the Seahawks plan to build upon their impressive 2012 season.
Seattle Seahawks head coach Pete Carroll proposes a one-on-one matchup between his starting cornerback Richard Sherman and Snoop Youth Football League mini-camp host Snoop Dogg. Watch, you might be surprised by the final score.