Team

Print

* Click on any column header to sort by number, name, position, weight, age, experience or college.

Active

# Name Pos. Ht. Wt. Age Exp. College
2 Austin, Matt WR 6-2 20224 R Utah State
56 Avril, Cliff DE 6-3 26027 6 Purdue
78 Bailey, Alvin T 6-3 32021 R Arkansas
89 Baldwin, Doug WR 5-10 18924 3 Stanford
13 Bates, Phil WR 6-1 22023 2 Ohio
72 Bennett, Michael DE 6-4 27427 5 Texas A&M
37 Blackmon, Will CB 6-0 21028 7 Boston College
93 Boatright, Kenneth DE 6-3 25423 R Southern Illinois
73 Bowie, Michael T 6-4 33221 R Northeastern State
52 Bradford, Allen LB 5-11 23524 3 USC
39 Browner, Brandon CB 6-4 22128 3 Oregon State
79 Bryant, Red DE 6-4 32329 6 Texas A&M
77 Carpenter, James G 6-5 32124 3 Alabama
31 Chancellor, Kam SS 6-3 23225 4 Virginia Tech
91 Clemons, Chris DE 6-3 25431 10 Georgia
40 Coleman, Derrick RB 6-0 23322 2 UCLA
55 Farwell, Heath LB 6-0 23531 9 San Diego State
88 Fells, Darren TE 6-7 28127 1 UC Irvine
68 Giacomini, Breno T 6-7 31827 6 Louisville
49 Gresham, Clint LS 6-3 24026 4 Texas Christian
27 Guy, Winston SS 6-1 21823 2 Kentucky
17 Harper, Chris WR 6-1 23423 R Kansas State
11 Harvin, Percy WR 5-11 18424 5 Florida
4 Hauschka, Steven K 6-4 21027 6 North Carolina State
48 Helfet, Cooper TE 6-4 24023 2 Duke
97 Hill, Jordan DT 6-1 30322 R Penn State
94 Howard, Jaye DT 6-3 30124 2 Florida
51 Irvin, Bruce DE 6-3 24825 2 West Virginia
61 Jeanpierre, Lemuel G/C 6-3 30126 4 South Carolina
32 Johnson, Jeron SS 5-10 21224 3 Boise State
1 Johnson, Jerrod QB 6-5 25124 1 Texas A&M
63 Johnson, Rishaw G 6-5 31324 2 California University (Pa.)
15 Kearse, Jermaine WR 6-1 20923 2 Washington
43 Knox, Kyle LB 6-1 22024 2 Fresno State
20 Lane, Jeremy CB 6-0 19022 2 Northwestern State (La.)
46 Lotulelei, John LB 5-11 23321 R UNLV
24 Lynch, Marshawn RB 5-11 21527 7 California
42 Maragos, Chris FS 5-10 20026 4 Wisconsin
87 Marshall, Victor TE 6-4 23524 1 British Columbia
14 Martin, Charly WR 6-1 21229 5 West Texas A&M
41 Maxwell, Byron CB 6-1 20725 3 Clemson
47 Mayowa, Benson DE 6-3 23621 R Idaho
85 McCoy, Anthony TE 6-5 25925 4 USC
99 McDaniel, Tony DT 6-7 30528 8 Tennessee
69 McDonald, Clinton DT 6-2 29726 5 Memphis
84 McGrath, Sean TE 6-5 24725 2 Henderson St. (Ark.)
67 McQuistan, Paul G/T 6-6 31530 8 Weber State
92 Mebane, Brandon DT 6-1 31128 7 California
33 Michael, Christine RB 5-10 22122 R Texas A&M
86 Miller, Zach TE 6-5 25527 7 Arizona State
74 Moffitt, John G 6-4 31926 3 Wisconsin
57 Morgan, Mike LB 6-3 22625 3 USC
76 Okung, Russell T 6-5 31025 4 Oklahoma State
36 Parker, Ron CB 6-0 20625 3 Newberry College
75 Person, Mike T 6-4 29924 3 Montana State
7 Polk, Ray SS 6-1 21923 R Colorado
58 Powell, Ty LB 6-2 24925 R Harding
10 Quinn, Brady QB 6-3 23528 7 Notre Dame
18 Rice, Sidney WR 6-4 20226 7 South Carolina
26 Robinson, Michael FB 6-1 24030 8 Penn State
65 Roussos, Jordon G 6-3 30721 R Bowling Green
9 Ryan, Jon P 6-0 21731 8 Regina
98 Scruggs, Greg DE 6-3 28422 2 Louisville
62 Seymour, Ryan G 6-4 30123 R Vanderbilt
35 Shead, DeShawn CB 6-2 22024 2 Portland State
25 Sherman, Richard CB 6-3 19525 3 Stanford
34 Simon, Tharold CB 6-2 20222 R LSU
66 Smith, Jared G 6-4 30223 R New Hampshire
53 Smith, Malcolm LB 6-0 22623 3 USC
16 Swain, Brett WR 6-0 20027 4 San Diego State
64 Sweezy, J.R. G 6-5 29824 2 North Carolina State
81 Tate, Golden WR 5-10 20224 4 Notre Dame
29 Thomas, Earl FS 5-10 20224 4 Texas
28 Thurmond, Walter CB 5-11 19025 4 Oregon
59 Toomer, Korey LB 6-2 23424 2 Idaho
22 Turbin, Robert RB 5-10 22223 2 Utah State
60 Unger, Max C 6-5 30527 5 Oregon
Veltung, Justin WR 5-10 18322 R Idaho
95 Wade, Myles DT 6-1 30023 2 Portland State
54 Wagner, Bobby LB 6-0 24122 2 Utah State
19 Walters, Bryan WR 6-0 19025 4 Cornell
44 Ware, Spencer FB 5-10 22921 R LSU
38 Whaley, Dominique RB 5-10 20523 R Oklahoma
5 Wiggs, Carson K 6-1 22223 1 Purdue
45 Wilkins, Craig LB 6-1 24323 R Old Dominion
90 Williams, Jesse DT 6-3 32522 R Alabama
83 Williams, Stephen WR 6-5 20826 3 Toledo
82 Willson, Luke TE 6-5 25223 R Rice
3 Wilson, Russell QB 5-11 20624 2 Wisconsin
21 Winfield, Antoine CB 5-9 18035 15 Ohio State
50 Wright, K.J. LB 6-4 24623 3 Mississippi State

Transactions

Date Transaction
05/23/2013 Signed WR Justin Veltung.
05/21/2013 Released QB Josh Portis.
05/20/2013 Signed RB Christine Michael. Released LS Adam Steiner. Signed TE Darren Fells.

Like Us on Facebook

Latest Videos