Players

Michael Bennett
DE #72
Height:
6-4
Weight:
274
Age:
27
College:
Texas A&M
Hometown:
Avondale, La.
Experience:
5

Quick Stats (2012):

TCKL
41
SCK
9.0
FF
3
INT
--
Career Stats
SeasonTeamGamesTacklesInterceptionsFumbles
GGSTotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
TOTAL 98 84 14 15.0 -- 3 -- -- -- -- -- 4 2
2012 TB 16 16 41 34 7 9.0 -- 2 -- -- -- -- -- 3 --
2011 TB 14 10 39 35 4 4.0 -- 0 -- -- -- -- -- 1 2
2010 TB 13 2 15 13 2 1.0 -- 1 -- -- -- -- -- 0 --
2009 SEA 0 0 0 -- -- -- -- -- -- -- -- -- -- -- --
2009 TB 7 0 3 2 1 1.0 -- 0 -- -- -- -- -- 0 --
Recent Games
WKOppResultTacklesInterceptionsFumbles
TotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
1 CAR W 16-10 2 2 0 1.0 -- 0 -- -- -- -- -- 1 --
2 @NYG L 34-41 1 0 1 0.0 -- 0 -- -- -- -- -- 0 --
3 @DAL L 10-16 4 3 1 2.0 -- 1 -- -- -- -- -- 1 --
4 WAS L 22-24 2 2 0 1.0 -- 0 -- -- -- -- -- 0 --
6 KC W 38-10 2 2 0 0.0 -- 0 -- -- -- -- -- 0 --
7 NO L 28-35 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
8 @MIN W 36-17 5 4 1 1.0 -- 0 -- -- -- -- -- 1 --
9 @OAK W 42-32 1 1 0 1.0 -- 0 -- -- -- -- -- 0 --
10 SD W 34-24 3 3 0 0.0 -- 0 -- -- -- -- -- 0 --
11 @CAR W 27-21 5 4 1 1.0 -- 0 -- -- -- -- -- 0 --
12 ATL L 23-24 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
13 @DEN L 23-31 3 2 1 0.0 -- 0 -- -- -- -- -- 0 --
14 PHI L 21-23 4 4 0 2.0 -- 0 -- -- -- -- -- 0 --
15 @NO L 0-41 2 2 0 0.0 -- 0 -- -- -- -- -- 0 --
16 STL L 13-28 3 1 2 0.0 -- 0 -- -- -- -- -- 0 --
17 @ATL W 22-17 2 2 0 0.0 -- 1 -- -- -- -- -- 0 --

No Data

No Data

No Data

No Data

Biography