| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| Denver Broncos |
| Total Net Yards | 405 |
| Penalties Yards | 7-75 |
| Time of Possession | 39:59 |
| Total Turnovers | 1 |
| Total Net Yards | 247 |
| Penalties Yards | 6-56 |
| Time of Possession | 20:1 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 10/17 | 155 | 2 | 0 |
| Matt Flynn | 6/13 | 31 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Tyrell Sutton | 4 | 49 | 0 | 46 |
| Kregg Lumpkin | 9 | 42 | 1 | 16 |
| Robert Turbin | 10 | 34 | 0 | 8 |
| Russell Wilson | 5 | 33 | 0 | 11 |
| Marshawn Lynch | 5 | 32 | 0 | 14 |
| Leon Washington | 5 | 20 | 0 | 12 |
| Jermaine Kearse | 1 | 10 | 0 | 10 |
| Matt Flynn | 1 | 6 | 0 | 6 |
| Vai Taua | 1 | 2 | 0 | 2 |
| Josh Portis | 3 | 0 | 0 | 4 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Jermaine Kearse | 1 | 37 | 0 | 37 |
| Tyrell Sutton | 1 | 34 | 1 | 34 |
| Anthony McCoy | 1 | 26 | 0 | 26 |
| Sean McGrath | 1 | 22 | 0 | 22 |
| Deon Butler | 3 | 16 | 0 | 7 |
| Kellen Winslow | 1 | 11 | 0 | 11 |
| Robert Turbin | 2 | 10 | 0 | 8 |
| Cooper Helfet | 1 | 8 | 1 | 8 |
| Vai Taua | 1 | 8 | 0 | 8 |
| Lavasier Tuinei | 1 | 8 | 0 | 8 |
| Cameron Morrah | 1 | 4 | 0 | 4 |
| Phil Bates | 1 | 2 | 0 | 2 |
| Leon Washington | 1 | 0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 16/23 | 177 | 0 | 2 |
| Brock Osweiler | 5/11 | 38 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Willis McGahee | 8 | 28 | 1 | 13 |
| Lance Ball | 2 | 5 | 0 | 3 |
| Brock Osweiler | 2 | 4 | 0 | 4 |
| Jeremiah Johnson | 1 | 2 | 0 | 2 |
| Xavier Omon | 1 | 0 | 0 | 0 |
| Knowshon Moreno | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Brandon Stokley | 3 | 41 | 0 | 22 |
| Eric Decker | 2 | 34 | 0 | 19 |
| Lance Ball | 4 | 30 | 0 | 9 |
| Demaryius Thomas | 3 | 28 | 0 | 12 |
| Joel Dreessen | 2 | 27 | 0 | 20 |
| Jeremiah Johnson | 2 | 17 | 0 | 9 |
| Jacob Tamme | 2 | 17 | 0 | 13 |
| Virgil Green | 1 | 15 | 0 | 15 |
| Xavier Omon | 1 | 5 | 0 | 5 |
| Matt Willis | 1 | 1 | 0 | 1 |
Seattle Seahawks quarterback Russell Wilson (3) stiff arms Denver Broncos defensive back Rafael Bush (36) in the second half of an NFL football preseason game, Saturday, Aug. 18, 2012, in Denver. (AP Photo/Jack Dempsey)
Seattle Seahawks' Cooper Helfet (84) celebrates his touchdown against the Denver Broncos with teammate Kregg Lumpkin (20), in the second half of an NFL football preseason game, Saturday, Aug. 18, 2012, in Denver. The Seahawks beat the Broncos, 30-10. (AP Photo/Joe Mahoney)
Seattle Seahawks quarterback Russell Wilson (3) makes a touchdown pass to Tyrell Sutton, left, as Denver Broncos' Rafael Bush watches during the second half of an NFL football preseason game, Saturday, Aug. 18, 2012, in Denver. (AP Photo/Joe Mahoney)