| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| New York Giants |
Have a game related question? If so, click "comment now" to submit your question to veteran writer Clare Farnsworth.
Our moderators will pass as long as many questions as possible to Clare, but questions containing profanity or extensive rants will not be accepted.
| Total Net Yards | 424 |
| Penalties Yards | 10-70 |
| Time of Possession | 28:46 |
| Total Turnovers | 3 |
| Total Net Yards | 464 |
| Penalties Yards | 7-52 |
| Time of Possession | 31:14 |
| Total Turnovers | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 15/22 | 166 | 1 | 1 |
| Charlie Whitehurst | 11/19 | 149 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Marshawn Lynch | 12 | 98 | 1 | 47 |
| Tarvaris Jackson | 4 | 17 | 0 | 11 |
| Leon Washington | 3 | 10 | 0 | 6 |
| Justin Forsett | 4 | 9 | 0 | 4 |
| Charlie Whitehurst | 2 | 6 | 0 | 7 |
| Michael Robinson | 3 | 5 | 0 | 3 |
| Sidney Rice | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Doug Baldwin | 8 | 136 | 1 | 27 |
| Ben Obomanu | 6 | 51 | 1 | 11 |
| Sidney Rice | 4 | 38 | 0 | 16 |
| Marshawn Lynch | 4 | 33 | 0 | 17 |
| Golden Tate | 2 | 31 | 0 | 17 |
| Anthony McCoy | 1 | 20 | 0 | 20 |
| Leon Washington | 1 | 6 | 0 | 6 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 24/39 | 420 | 3 | 3 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ahmad Bradshaw | 17 | 58 | 0 | 13 |
| Eli Manning | 3 | 5 | 0 | 3 |
| Victor Cruz | 1 | 3 | 0 | 3 |
| D.J. Ware | 4 | 3 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Victor Cruz | 8 | 161 | 1 | 68 |
| Jake Ballard | 3 | 72 | 1 | 32 |
| Hakeem Nicks | 4 | 65 | 1 | 19 |
| Mario Manningham | 5 | 56 | 0 | 17 |
| Ahmad Bradshaw | 2 | 27 | 0 | 15 |
| D.J. Ware | 1 | 22 | 0 | 22 |
| Bear Pascoe | 1 | 17 | 0 | 17 |
Seattle Seahawks wide receiver Doug Baldwin (15) scores a touchdown during the fourth quarter of an NFL football game against the New York Giants Sunday, Oct. 9, 2011, in East Rutherford, N.J. The Seahawks won the game 36-25. (AP Photo/Bill Kostroun)
Seattle Seahawks defensive back Richard Sherman (25) and New York Giants quarterback Eli Manning (10) react after Manning threw an interception that was returned for a touchdown by Seahawks' Brandon Browner during the fourth quarter of an NFL football game Sunday, Oct. 9, 2011, in East Rutherford, N.J. The Seahawks won the game 36-25. (AP Photo/Bill Kostroun)