| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| Pittsburgh Steelers |
| Total Net Yards | 164 |
| Penalties Yards | 6-66 |
| Time of Possession | 21:16 |
| Total Turnovers | 0 |
| Total Net Yards | 421 |
| Penalties Yards | 4-48 |
| Time of Possession | 38:44 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 20/29 | 159 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Tarvaris Jackson | 3 | 12 | 0 | 8 |
| Marshawn Lynch | 6 | 11 | 0 | 7 |
| Justin Forsett | 3 | 10 | 0 | 8 |
| Leon Washington | 1 | -2 | 0 | -2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Ben Obomanu | 4 | 35 | 0 | 11 |
| Kris Durham | 3 | 30 | 0 | 12 |
| Justin Forsett | 3 | 20 | 0 | 10 |
| Eddie Williams | 1 | 17 | 0 | 17 |
| Zach Miller | 1 | 13 | 0 | 13 |
| Golden Tate | 2 | 12 | 0 | 7 |
| Anthony McCoy | 2 | 9 | 0 | 5 |
| Leon Washington | 1 | 9 | 0 | 9 |
| Mike Williams | 1 | 9 | 0 | 9 |
| Doug Baldwin | 1 | 4 | 0 | 4 |
| Marshawn Lynch | 1 | 1 | 0 | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 22/30 | 298 | 1 | 0 |
| Emmanuel Sanders | 1/1 | 15 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Rashard Mendenhall | 19 | 66 | 1 | 11 |
| Isaac Redman | 10 | 49 | 1 | 20 |
| Ben Roethlisberger | 5 | 8 | 0 | 7 |
| Antonio Brown | 1 | 1 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Mike Wallace | 8 | 126 | 1 | 53 |
| Antonio Brown | 4 | 67 | 0 | 19 |
| Emmanuel Sanders | 2 | 44 | 0 | 30 |
| Hines Ward | 4 | 33 | 0 | 15 |
| Heath Miller | 1 | 16 | 0 | 16 |
| Rashard Mendenhall | 2 | 12 | 0 | 8 |
| Mewelde Moore | 1 | 9 | 0 | 9 |
| Isaac Redman | 1 | 6 | 0 | 6 |
Photos from the Seahawks week 2 loss to the Pittsburgh Steelers.
Seattle Seahawks linebacker Matt McCoy (52), cornerback Brandon Browner (39) and defensive back Walter Thurmond (28) sit on the bench as time winds down in the fourth quarter of an NFL football game on Sunday, Sept. 18, 2011, in Pittsburgh. The Pittsburgh Steelers won 24-0. (AP Photo/Keith Srakocic)
Pittsburgh Steelers tight end Heath Miller (83) is shoved out of bounds by Seattle Seahawks' Kam Chancellor (31) after a 16-yard gain during the second quarter of an NFL football game in Pittsburgh, Sunday, Sept. 18, 2011. The Steelers won 24-0. (AP Photo/Gene J. Puskar)