| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| Arizona Cardinals |
| Total Net Yards | 369 |
| Penalties Yards | 7-55 |
| Time of Possession | 33:42 |
| Total Turnovers | 1 |
| Total Net Yards | 388 |
| Penalties Yards | 9-76 |
| Time of Possession | 35:19 |
| Total Turnovers | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 21/35 | 222 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Marshawn Lynch | 19 | 86 | 0 | 18 |
| Leon Washington | 7 | 78 | 1 | 48 |
| Justin Forsett | 6 | 16 | 0 | 13 |
| Tarvaris Jackson | 1 | 3 | 0 | 3 |
| Golden Tate | 1 | -5 | 0 | -5 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Ricardo Lockette | 1 | 61 | 1 | 61 |
| Golden Tate | 5 | 46 | 0 | 23 |
| Doug Baldwin | 3 | 40 | 0 | 21 |
| Ben Obomanu | 3 | 37 | 0 | 20 |
| Cameron Morrah | 1 | 14 | 0 | 14 |
| Leon Washington | 2 | 12 | 0 | 8 |
| Deon Butler | 1 | 11 | 0 | 11 |
| Marshawn Lynch | 2 | 5 | 0 | 3 |
| Justin Forsett | 3 | -4 | 0 | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| John Skelton | 22/40 | 271 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| LaRod Stephens-Howling | 21 | 93 | 0 | 39 |
| John Skelton | 5 | 19 | 0 | 9 |
| Andre Roberts | 1 | 8 | 0 | 8 |
| Chester Taylor | 3 | 8 | 1 | 7 |
| Anthony Sherman | 1 | 3 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Larry Fitzgerald | 9 | 149 | 0 | 41 |
| Todd Heap | 2 | 35 | 1 | 22 |
| Rob Housler | 2 | 27 | 0 | 21 |
| Andre Roberts | 4 | 24 | 0 | 8 |
| Jeff King | 2 | 12 | 0 | 10 |
| Anthony Sherman | 1 | 11 | 0 | 11 |
| Early Doucet | 1 | 7 | 0 | 7 |
| Chester Taylor | 1 | 6 | 0 | 6 |
Images from the Seahawks 23-20 overtime loss to the Cardinals in the season-closer.
Arizona Cardinals wide receiver Larry Fitzgerald, right, makes a reception as he is covered by Seattle Seahawks cornerback Richard Sherman, left, during the fourth quarter of an NFL football game on Sunday, Jan. 1, 2012, in Glendale, Ariz. The Cardinals won 23-20 in overtime. (AP Photo/Paul Connors)
Seattle Seahawks wide receiver Ricardo Lockette, tops makes a touchdown reception over Arizona Cardinals cornerback Marshay Gren, bottom, during the fourth quarter of an NFL football game on Sunday, Jan. 1, 2012, in Glendale, Ariz. The Cardinals won 23-20 in overtime. (AP Photo/Paul Connors)