| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| Chicago Bears |
| Total Net Yards | 286 |
| Penalties Yards | 6-36 |
| Time of Possession | 31:37 |
| Total Turnovers | 1 |
| Total Net Yards | 221 |
| Penalties Yards | 5-45 |
| Time of Possession | 28:23 |
| Total Turnovers | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 19/31 | 227 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Marshawn Lynch | 20 | 42 | 2 | 15 |
| Justin Forsett | 6 | 12 | 0 | 9 |
| Leon Washington | 3 | 6 | 0 | 5 |
| Golden Tate | 1 | 2 | 0 | 2 |
| Tarvaris Jackson | 3 | -2 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Golden Tate | 4 | 61 | 0 | 33 |
| Ben Obomanu | 1 | 43 | 0 | 43 |
| Mike Williams | 2 | 31 | 0 | 21 |
| Zach Miller | 4 | 23 | 0 | 12 |
| Cameron Morrah | 1 | 21 | 0 | 21 |
| Deon Butler | 2 | 19 | 0 | 15 |
| Doug Baldwin | 1 | 13 | 0 | 13 |
| Justin Forsett | 1 | 9 | 0 | 9 |
| Marshawn Lynch | 2 | 5 | 0 | 3 |
| Michael Robinson | 1 | 2 | 1 | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Caleb Hanie | 10/23 | 111 | 1 | 3 |
| Josh McCown | 1/2 | 12 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Kahlil Bell | 15 | 65 | 0 | 15 |
| Caleb Hanie | 5 | 34 | 0 | 12 |
| Marion Barber | 11 | 33 | 0 | 6 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Kahlil Bell | 5 | 43 | 1 | 25 |
| Dane Sanzenbacher | 2 | 26 | 0 | 18 |
| Earl Bennett | 1 | 20 | 0 | 20 |
| Johnny Knox | 1 | 15 | 0 | 15 |
| Kellen Davis | 1 | 10 | 0 | 10 |
| Roy Williams | 1 | 9 | 0 | 9 |
Photos from the Seahawks 38-14 win over the Chicago Bears.
Seattle Seahawks head coach Pete Carroll, left, meets with Chicago Bears head coach Lovie Smith after the Seahawks' 38-14 win in an NFL football game in Chicago, Sunday, Dec. 18, 2011. (AP Photo/Charles Rex Arbogast)
Seattle Seahawks head coach Pete Carroll celebrates with Chris Clemons (91), Brandon Browner (39), second from right, and Richard Sherman (25) after Browner scored on an interception return against the Chicago Bears in the second half of an NFL football game in Chicago, Sunday, Dec. 18, 2011. The Seahawks won 38-14. (AP Photo/Charles Rex Arbogast)