| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Baltimore Ravens | ||||||
| Seattle Seahawks |
| Total Net Yards | 327 |
| Penalties Yards | 13-100 |
| Time of Possession | 35:1 |
| Total Turnovers | 0 |
| Total Net Yards | 323 |
| Penalties Yards | 4-34 |
| Time of Possession | 24:59 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 17/27 | 217 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Marshawn Lynch | 32 | 109 | 1 | 8 |
| Leon Washington | 3 | 9 | 0 | 4 |
| Justin Forsett | 1 | 3 | 0 | 3 |
| Tarvaris Jackson | 5 | 3 | 0 | 4 |
| Golden Tate | 1 | -5 | 0 | -5 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Marshawn Lynch | 5 | 58 | 0 | 23 |
| Doug Baldwin | 1 | 50 | 0 | 50 |
| Golden Tate | 3 | 46 | 0 | 24 |
| Zach Miller | 3 | 24 | 0 | 11 |
| Anthony McCoy | 2 | 15 | 0 | 14 |
| Sidney Rice | 2 | 14 | 0 | 9 |
| Ben Obomanu | 1 | 10 | 0 | 10 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 29/52 | 255 | 1 | 1 |
| Ray Rice | 1/1 | 1 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ray Rice | 5 | 27 | 0 | 11 |
| David Reed | 1 | 16 | 0 | 16 |
| Torrey Smith | 1 | 16 | 0 | 16 |
| Joe Flacco | 2 | 8 | 0 | 6 |
| Ricky Williams | 3 | 8 | 0 | 7 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Ed Dickson | 10 | 79 | 2 | 19 |
| Ray Rice | 8 | 54 | 0 | 13 |
| Dennis Pitta | 4 | 49 | 0 | 17 |
| Torrey Smith | 3 | 28 | 0 | 14 |
| Ricky Williams | 3 | 24 | 0 | 12 |
| Anquan Boldin | 2 | 22 | 0 | 17 |
Images of the Sea Gals as they perform during Military Appreciation day at CenturyLink Field
On a five field goal performance by Steven Hauschka the Seahawks defeat the Ravens 22-17 at CenturyLink Field
Veteran George Hickman, a Tuskegee Airman during World War II and from Seattle, salutes before he raises the 12th Man Flag before the beginning of the NFL football game against the Ravens as part of the Seattle Seahawks NFL salute to service for military veterans on Veterans Day weekend, Sunday, Nov. 13, 2011, in Seattle. (AP Photo/Elaine Thompson)